Guidelines for cross connects and interconnections
Cross Connects are available in any datacenter location. Selection depends on the length of cable required to complete the cross connect demarcation points.
Cable Media | Cable Type | Cable Specs | Speed | Frequency | Meters | Kilometers | Termination Type | Trans- ceiver | Media Cost |
Fiber | Short Range | Multi Mode Fiber (MMF) | 1Gbit | 850nm | 300m | NA | SC/LC | SFP | $350 |
Fiber | Long Range | Single Mode Fiber (SMF) | 1Gbit | 1310nm | NA | 10km | SC/LC | SFP | $500 |
Fiber | Short Range | Multi Mode Fiber (MMF) | 10Gbit | 850nm | 300m | NA | SC/LC | SFP+ | $750 |
Fiber | Long Range | Single Mode Fiber (SMF) | 10Gbit | 1310nm | NA | 10km | SC/LC | SFP+ | $1,000 |
Copper | Twisted Pair UTP | Cat6(a) | 1Gbit | 250-500Mhz | 100m | NA | RJ45 | RJ45 | NA |
Copper | Twisted Pair UTP | Cat6(a) | 10Gbit | 250-500MhzA | 100m | NA | RJ45 | RJ45 | NA |
The table above is a reference for choosing cross connects and type of media for our counterparties. Please remember that pricing is only valid if provided on a Customer Service Order.